List of Social Media Image Sizes
Social media platforms have specific image size requirements to ensure optimal display and performance. Here are the recommended image sizes for the most popular social media networks:
Quick Cheat Sheet (Simplified)
- 1080 px wide is the sweet spot for most social feed posts — it ensures quality across devices without huge files.
- Vertical (9:16) formats dominate Stories/Reels/Shorts.
- Always upload images at least the recommended dimensions — platforms often compress down to display size.
| Platform | Best for Feed | Stories/Reels | Profile |
|---|
| Instagram | 1080 × 1350 px | 1080 × 1920 px | 320 × 320 px |
| Facebook | 1080 × 1080 px / 1200 × 630 px | 1080 × 1920 px | 180–320 × 180–320 px |
| YouTube | 1280 × 720 px (thumbnails) | 1080 × 1920 px (shorts) | 800 × 800 px |
| LinkedIn | 1200 × 627 px | N/A | 400 × 400 px |
| TikTok | — | 1080 × 1920 px | 200 × 200 px |
| Pinterest | 1000 × 1500 px | 1080 × 1920 px | 165 × 165 px |
Detailed Guide:
Instagram
| Content Type | Size | Aspect Ratio |
|---|
| Profile Photo | 320 × 320 px | 1:1 |
| Square Feed Post | 1080 × 1080 px | 1:1 |
| Portrait Feed Post | 1080 × 1350 px | 4:5 |
| Landscape Feed Post | 1080 × 566 px | 1.91:1 |
| Stories / Reels | 1080 × 1920 px | 9:16 |
*Tip: Portrait feed posts (4:5) take up more vertical space in the feed and typically get higher engagement.
Facebook
| Content Type | Size | Aspect Ratio |
|---|
| Profile Picture | 180–320 × 180–320 px | 1:1 |
| Cover Photo | 851 × 315 px | ~2.7:1 |
| Feed Post (Square) | 1080 × 1080 px | 1:1 |
| Feed Post (Portrait) | 1080 × 1350 px | 4:5 |
| Feed Post (Landscape) | 1200 × 630 px | 1.91:1 |
| Stories | 1080 × 1920 px | 9:16 |
| Event Cover | 1920 × 1005 px | 1.91:1 |
*Facebook still favors horizontal images for link previews and banners, but portrait posts perform better in mobile feeds.
YouTube
| Content Type | Size | Aspect Ratio |
|---|
| Channel Profile | 800 × 800 px | 1:1 |
| Channel Banner | 2560 × 1440 px | ~16:9 (safe area centered) |
| Video Thumbnail | 1280 × 720 px | 16:9 |
| Standard Video Upload | 1920 × 1080 px | 16:9 |
| Shorts | 1080 × 1920 px | 9:16 |
*Pro tip: Keep key visuals centered in your YouTube banner — parts may be cropped on mobile or TV.
X (Twitter)
| Content Type | Size | Aspect Ratio |
|---|
| Profile Photo | 400 × 400 px | 1:1 |
| Header Photo | 1500 × 500 px | 3:1 |
| In-Stream Image | 1600 × 900 px | 16:9 |
| Square Image Option | 1080 × 1080 px | 1:1 |
LinkedIn
| Content Type | Size | Aspect Ratio |
|---|
| Profile Picture | 400 × 400 px | 1:1 |
| Personal Banner | 1584 × 396 px | ~4:1 |
| Company Header | 1128 × 191 px | ~6:1 |
| Feed Image | 1200 × 627 px | 1.91:1 |
TikTok
| Content Type | Size | Aspect Ratio |
|---|
| Profile Photo | 400 × 400 px | 1:1 |
| Thumbnail | 1080 × 1920 px | 9:16 |
Pinterest
| Content Type | Size | Aspect Ratio |
|---|
| Profile Picture | 165 × 165 px | 1:1 |
| Standard Pin | 1000 × 1500 px | 2:3 |
| Square Pin | 1000 × 1000 px | 1:1 |
| Story Pin | 1080 × 1920 px | 9:16 |